Halayen samfur
Wutar lantarki: 1KV
Yankin yanki na kebul: 10-400mm2
1KV silicone roba sanyi ji ƙyama na USB m ya dace da 0.6 / 1KV PVC, crosslinked polyethylene, roba da filastik makaran guda core, biyu core, uku core, hudu core, biyar core ikon na USB.
Bayanin samfur
Siffofin samfur
Samfurin samfurin: JLS-1/5 | Ƙarfin wutar lantarki: 1KV |
Ƙarfin Ƙarfin Juriya: 1KV | Mitar wutar lantarki ta 5 min juriya irin ƙarfin lantarki: 4KV babu walƙiya kuma babu raguwa |
Gwajin fitarwa na juzu'i: Ikon fitarwa a 4KV<10PC | 15min DC jurewar wutar lantarki: 4KV babu walƙiya kuma babu lalacewa |
Ƙarfin ƙarfi:>14 | Gwajin gwajin tasiri: 8KV ± 10 babu walƙiya kuma babu raguwa |
Ƙayyadaddun zaɓi
Sunan samfur | Samfura | Aikace-aikacen sashin kebul (mm²) | Naúrar |
Terminal Core Uku | LS-1/3.0 | 10-16 | SET |
LS-1/3.1 | 25-50 | SET | |
LS-1/3.2 | 70-120 | SET | |
LS-1/3.3 | 150-240 | SET | |
LS-1/3.4 | 300-400 | SET | |
Haɗin gwiwa na tsakiya guda uku Core Cable | JLS-1/3.0 | 10-16 | SET |
JLS-1/3.1 | 25-50 | SET | |
JLS-1/3.2 | 70-120 | SET | |
JLS-1/3.3 | 150-240 | SET | |
JLS-1/3.4 | 300-400 | SET | |
Hudu Core Terminal | LS-1/4.0 | 10-16 | SET |
LS-1/4.1 | 25-50 | SET | |
LS-1/4.2 | 70-120 | SET | |
LS-1/4.3 | 150-240 | SET | |
LS-1/4.4 | 300-400 | SET | |
Haɗin gwiwa na tsakiya huɗu na Cable | JLS-1/4.0 | 10-16 | SET |
JLS-1/4.1 | 25-50 | SET | |
JLS-1/4.2 | 70-120 | SET | |
JLS-1/4.3 | 150-240 | SET | |
JLS-1/4.4 | 300-400 | SET | |
Haɗin gwiwa na tsakiya guda biyar Core Cable | LS-1/5.0 | 10-16 | SET |
LS-1/5.1 | 25-50 | SET | |
LS-1/5.2 | 70-120 | SET | |
LS-1/5.3 | 150-240 | SET | |
LS-1/5.4 | 300-400 | SET | |
Haɗin gwiwa na tsakiya guda biyar Core Cable | JLS-1/5.0 | 10-16 | SET |
JLS-1/5.1 | 25-50 | SET | |
JLS-1/5.2 | 70-120 | SET | |
JLS-1/5.3 | 150-240 | SET | |
JLS-1/5.4 | 300-400 | SET |
Siffa:
Yanayin amfani
Babban tashar wutar lantarki, hasumiyar wutar lantarki, wutar lantarki, wutar lantarki, aikin injiniya, sufurin jirgin ƙasa, tashar jiragen ruwa.